Compare
letter maps vs the top teleprompter apps
letter maps is a free, browser-based teleprompter that follows your voice — no sign-in, and your script stays on your device. Here’s how it stacks up against the best-known teleprompter tools, on the things that actually differ. Facts below were gathered in June 2026; where a vendor doesn’t publish a detail, we say so rather than guess.
| letter maps | PromptSmart | Speakflow | BIGVU | Teleprompter.com | CuePrompter | |
|---|---|---|---|---|---|---|
| Price | Free, forever | Subscription (~$8.99/mo or ~$79.99/yr); no permanent free tier | Free tier (limited Flow, 7-day history); Plus from ~$15/mo billed annually | Free tier (adds a watermark); paid from ~$8/mo | Free “Starter” (watermark); Pro $19.99/mo (~$60–$90/yr) | Free (no watermark, no ads) |
| Account / sign-in | Not required | Account required for the modern PromptSmart+ | Account required | Account required | Optional for basic use; account for cloud sync & streaming | Not required |
| Voice-following | Yes | Yes — patented VoiceTrack | Yes — “Flow” mode follows your voice | No true voice-following — timed auto-scroll + “pause on silence” | Yes — AI “Auto Scroll” voice tracking | No — timed/manual auto-scroll only |
| Offline voice-following | Yes — on-device (Chrome 139+) | Yes — recognition runs on-device, works offline | No — online tool; offline use not advertised | No — cloud-connected platform | Offline mode on iOS/macOS/Android; web + offline voice not stated | No — needs the site loaded |
| Audio stays on your device | Yes — optional on-device mode | Yes — audio processed on-device | Not stated — likely server-side given the cloud architecture | No — audio/script/video stored in the cloud | Not stated — privacy policy is silent on audio handling | N/A — no audio or recognition |
| Where your script lives | Your browser only (local-first) | Local, with optional cloud sync (iCloud / Drive / Dropbox) | Vendor cloud (AWS); scripts and recordings stored server-side | Cloud; privacy label notes cross-app tracking | Local option (disable Cloud Sync); otherwise cloud sync + tracking IDs | Not disclosed; scripts aren't saved (re-paste each session) |
Pick a head-to-head
The short version
The paid, cloud tools (PromptSmart, Speakflow, BIGVU, Teleprompter.com) offer more — recording, captions, AI scripting, team features — in exchange for an account, a subscription, and your data living on their servers. The classic free option (CuePrompter) asks for nothing but only auto-scrolls on a timer. letter maps sits in the gap: genuinely free, no sign-in, real voice-following, and local-first by design — with optional on-device recognition so your audio can stay on your machine too.